°Ó«~«~µP¡GEnfamil ¬ü±j¥Í
²£«~«~¦W¡GPoly-Vi-Sol Multivitamin Drops w/Iron Ä_¯q¨à À¦¨à±M¥Îºî¦Xºû¥L©Rºw²G §tÅK
²£«~®e¶q¡G50ml
«H«Ê®e¶q¡G¤@Ó«H«Ê³Ì¦h¥i¸Ë¤C²° (¥i¯à»Ýn©î«Ê¡^
³æ²~«¶q¡G0.4 ½S
°Ó«~²¤¶:Poly-Vi-Sol ¬O¬ü°ê³ÌºZ¾PªºÀ¦¨àºû¥L©R, §t¦³À¦¨à¦¨ªø®É»Ýnªº¤KºØºû¥L©R©MÅK½è, ¨C¤@ºw³£¬OÀ¦¨à³ß·Rªº¤ôªG¤f¨ý. «ØÄ³µ¹0~6Ӥ몺À¦¨àªA¥Î
ªA¥Î¤èªk: ±NºwºÞ§l¤J1mlºw¤Jµ¹¤©À¦¨à©Î¨àµ£ªA¥Î, ¥i»P¨ä¥L¶¼®Æ¤@°_ªA¥Î
Supplement Facts (Àç¾i¦¨¥÷ªí) |
Serving Size(¥÷¶q): | 50¦¸ |
 |
Amount per Serving (¨C¦¸ªA¥Î¶q) | %Daily Value* (¨C¤é¾¯¶q) |
 |
 |
INFANTS (À¦¨à¾¯¶q) | |
 |
Vitamin A 750IU (ºû¥L©R A) | 50% |
 |
Vitamin C 35mg (ºû¥L©R C) | 100% |
 |
Vitamin D 400IU (ºû¥L©R D) | 100% |
 |
Vitamin E 5IU (ºû¥L©R E) | 100% |
 |
Thiamin 0.5mg (²¸Ói¯À - ºû¥L©RB1) | 100% |
 |
Riboflavin 0.6mg (®Ö¶À¯À - ºû¥L©RB2) | 100% |
 |
Niacin 8mg (µÒÆP»Ä - ºû¥L©RB3) | 100% |
 |
Vitamin B6 0.4mg (ºû¥L©RB6) | 100% |
 |
Vitamin B6 0.4mg (ºû¥L©RB6) | 100% |
 |
Iron 10mg (ÅK) | 67% |
 |
Children Under age of 4 (¥|·³¥H¤U¨àµ£ªº¾¯¶q) | |
 |
Vitamin A 750IU (ºû¥L©R A) | 30% |
 |
Vitamin C 35mg (ºû¥L©R C) | 88% |
 |
Vitamin D 400IU (ºû¥L©R D) | 100% |
 |
Vitamin E 5IU (ºû¥L©R E) | 50% |
 |
Thiamin 0.5mg (²¸Ói¯À - ºû¥L©RB1) | 71% |
 |
Riboflavin 0.6mg (®Ö¶À¯À - ºû¥L©RB2) | 75% |
 |
Niacin 8mg (µÒÆP»Ä - ºû¥L©RB3) | 89% |
 |
Vitamin B6 0.4mg (ºû¥L©RB6) | 57% |
 |
Iron 10mg (ÅK) | 100% |
 |
**Daily Value not established. (¦¨¤Àªº¨C¤é»Ýn¶q©|µL¸ê°T) |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. (¥»¼ÆÈ¤D°ò©ó¨C¤é¨â¤d¥d¬¥¨½ªº¶¼¹©Òpºâ¥X¡A¨C¤Hªº¼ÆÈ°ª§C¤£¦P¡C) | |
ª`·N!! ¨àµ£ªA¥Î¹L¦hªºÅK½è·|¾ÉP¤¤¬r, ¤d¸U¤£¥i¹L«×ªA¥Î. ¦¹²£«~¤£»Ýn¦Bá, ¦ý½Ð¶}«Ê«á±N¦¹²£«~«O¦s¦b¶§¥ú·Ó®g¤£¨ìªº¦a¤è. |